Body type | Compact |
Max resolution | 4000 x 3000 |
Other resolutions | 4000 x 2656, 4000 x 2240, 3264 x 2448, 2560 x 1920, 2048 x 1536, 640 x 480 |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective pixels | 12 megapixels |
Sensor photo detectors | 12 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | CCD |
ISO | Auto, 100, 200, 400, 800, 1600 |
Image stabilization | No |
Uncompressed format | No |
Focal length (equiv.) | 36–108 mm |
Optical zoom | 3x |
Maximum aperture | F2.8–7.9 |
Autofocus | Contrast Detect (sensor) Single Live View |
Digital zoom | Yes (4x) |
Manual focus | Yes |
Articulated LCD | Fixed |
Screen size | 2.7″ |
Screen dots | 230,160 |
Touch screen | No |
Live view | No |
Viewfinder type | None |
Minimum shutter speed | 1/2 sec |
Maximum shutter speed | 1/2000 sec |
Aperture priority | No |
Shutter priority | No |
Manual exposure mode | No |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Self-timer | Yes (10 seconds, 2 seconds, Triple Self-timer) |
Metering modes | Multi Center-weighted Spot |
Exposure compensation | ±2 (at 1/3 EV steps) |
Resolutions | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (15 fps) |
Format | Motion JPEG |
Microphone | Mono |
Storage types | SD/ SDHC memory card, Internal |
Storage included | 35.2 MB Internal |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes |
Wireless | Eye-Fi Connected |
Remote control | No |
Battery | Battery Pack |
Battery description | Rechargeable lithium ion battery (NP-60) |
Weight (inc. batteries) | 111 g (0.24 lb / 3.92 oz) |
Dimensions | 95 x 60 x 23 mm (3.74 x 2.36 x 0.91″) |
Windows | OS: Windows Vista™/Windows ® XP/Windows ® 2000 CPU: Pentium 4 3.2GHz or higher Required Software: Windows Media Player/Direct X 9.0c or higher |
Macintosh | OS: Mac OS 10.3.9 or higher Required Software: QuickTime 7 |
Number of Effective Pixels | Approximately 12.1 megapixels |
Image Sensor | 1/2.3-inch square pixel CCD Total pixels:12.39 million |
File Format | Still Images:JPEG (Exif Version 2.2, DCF 1.0 standard, DPOF compliant) Movies:AVI format, Motion JPEG, IMA-ADPCM (monaural) Audio (Voice Recording):WAV (monaural) |
Built-in Flash Memory (Image Area) | 35.2MB |
Recording Media | SDHC Memory Card, SD Memory Card, Eye-Fi Wireless Card compatible |
Number of Recorded Pixels | Still Images:12M(4,000 x 3,000), 3:2(4,000 x 2,656), 16:9(4,000 x 2,240), 8M(3,264 x 2,448), 5M(2,560 x 1,920), 3M(2,048 x 1,536), VGA(640 x 480) STD/LP Movies:640 x 480(30 fts)/320 x 240(15 fts) HD Movies:1280 x 720 (24fps) |
Recording Capacity (Maximum Size) | Still Images(JPEG):SD Memory Card 1GB*:Approx. 122 shots (Fine) / 234 shots (Normal) / 350 shots (Economy) Movies:Recording Time:Maximum Recording Time per File: 10 min SD Memory Card 1GB*:Approx. 5 min. 27 seconds (HD) *. When using Panasonic Pro High Speed 1GB SD Memory Card. |
Operating Speed | High-speed Continuous Shutter:Approx. 10 frames per second at 1280 x 960 pixels Flash Continuous Shutter:Approx. 3 frames per second at 1600 x 1200 pixels |
Lens | Construction:6 lenses in 5 groups, including aspherical lens F-number:F2.8 (W) to F5.3 (T) Focal Length:f = 6.3 ~ 18.9mm 35mm Film Equivalent:Approx. 36 ~ 108mm |
Zoom Ratio | Optical Zoom:3X Digital Zoom:4X (12X in combination with optical zoom) |
Focusing | Focus Type:Contrast Detection Auto Focus Focus Modes:Auto Focus, Macro Mode, Pan Focus, Infinity Mode, Manual Focus AF Area:Spot, Multi or TrackingAF AF Assist Lamp:Yes |
Focus Range (From Lens Surface) | Auto Focus:Approx. 40cm to infinity (W) Macro:Approx. 10cm to 50cm (W) Infinity Mode:Infinity(W) Manual Focus:Approx. 10cm to infinity (W) *. Range is affected by optical zoom. |
Exposure | Exposure Metering:Multi-pattern, center weighted, spot by imaging element Exposure Control:Program AE Exposure Compensation:-2EV to +2EV (in 1/3EV steps) |
Shutter Type | CCD electronic shutter and mechanical shutter Shutter Speed*:Auto:1/2 to 1/2000 second Night Scene(BEST SHOT):4 to 1/2000 second *. May differ according to camera settings. |
Aperture | F2.8 (W) to F7.9 (W) *1. Aperture changed by optical zoom or recording mode. *2. F7.9 is the aperture when an ND filter is being used. |
White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB |
ISO Sensitivity | (SOS/REI)*:Still Images:Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 Movies:Auto *. SOS: Standard Output Sensitivity. REI: Recommended Exposure Index. |
Other Recording Functions | Image Stabilization Mechanism:No Make-up Shot:Yes Lighting:Yes Handheld Night Scene:No BEST SHOT:Yes:41 scenes Dynamic Photo:Yes Multi-motion Image*:Yes Prerecord Movie:Yes YouTube™ Capture Mode:Yes AUTO BEST SHOT:Yes Voice Recording:Yes Face Detection:Yes Auto Shutter:Yes *. Image size 2048 x 1536 pixels. |
Self-timer | 10 seconds, 2 seconds, Triple Self-timer |
Built-in Flash | Flash Modes:Auto, Flash Off, Flash On, Soft Flash, Red Eye Reduction |
Monitor Screen | 2.7-inch wide TFT color LCD (Super Clear LCD), 230,160 dots (959 x 240) |
Timekeeping Functions | Date and Time:Recorded with image data On-image Time Stamp Function:Yes Auto Calendar:To 2049 World Time:162 cities in 32 time zones, city name, date, time, summer time |
External Connection Terminals | USB/AV port USB:Hi-Speed USB |
Microphone | Monaural |
Speaker | Monaural |
Power Requirements | Rechargeable lithium ion battery (NP-60) x 1 |
Battery Life | Number of Shots(CIPA* Standards):Approx. 270 Continuous Playback (Snapshots):Approx 3 hr. 10 min. Continuous Recording:Approx. 2 hr. (movie recording), Approx. 6hours 40 minutes. (voice recording) |
Dimensions | 94.2 (W) x 54.6 (H) x 14.9 (D)mm Thinnest part:13.8mm |
Weight | Approx. 112g(Excluding Battery and Accessories) |
Bundled Accessories | Rechargeable lithium ion battery, lithium ion battery charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.