Body type | Ultracompact |
Max resolution | 3648 x 2736 |
Other resolutions | 3648 x 2432, 3648 x 2048, 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
Image ratio w:h | 4:3, 3:2, 16:9 |
Effective pixels | 10 megapixels |
Sensor photo detectors | 10 megapixels |
Sensor size | 1/2.5" (5.744 x 4.308 mm) |
Sensor type | CCD |
ISO | Auto, 100, 200, 400, 800, 1600 |
White balance presets | 9 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | No |
Focal length (equiv.) | 37.5–112.5 mm |
Optical zoom | 3x |
Autofocus | Contrast Detect (sensor) Single Live View |
Digital zoom | Yes (4x) |
Manual focus | Yes |
Articulated LCD | Fixed |
Screen size | 2.7" |
Screen dots | 114,960 |
Touch screen | No |
Live view | No |
Viewfinder type | None |
Minimum shutter speed | 4 sec |
Maximum shutter speed | 1/2000 sec |
Aperture priority | No |
Shutter priority | No |
Manual exposure mode | No |
Subject / scene modes | Yes |
Built-in flash | Yes |
Flash range | 2.80 m |
External flash | No |
Flash modes | Auto, Flash Off, Flash On, Red Eye Reduction |
Self-timer | Yes (10 seconds, 2 seconds, Triple Self-timer) |
Metering modes | Multi Center-weighted Spot |
Exposure compensation | ±2 (at 1/3 EV steps) |
Resolutions | 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
Format | Motion JPEG |
Microphone | Mono |
Storage types | SDHC / SD Memory Card |
Storage included | 17.8 MB |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | No |
Wireless | Eye-Fi Connected |
Battery | Battery Pack |
Battery description | Rechargeable lithium ion battery (NP-60) |
Weight (inc. batteries) | 125 g (0.28 lb / 4.41 oz) |
Dimensions | 101 x 57 x 23 mm (3.98 x 2.24 x 0.91″) |
Number of Effective Pixels | Still Images:JPEG (Exif Ver. 2.2), DCF1.0,DPOF Movies:Motion JPEG, AVI format, IMA-ADPCM (monaural) Audio (Voice Recording):WAV format (monaural) |
Image Sensor | 1/2.5-inch square pixel CCD Total Pixels:10.35 megapixels |
File Format | Still Images:JPEG (Exif Ver. 2.2), DCF1.0,DPOF Movies: Motion JPEG, AVI format, IMA-ADPCM (monaural) Audio (Voice Recording):WAV format (monaural) |
Built-in Flash Memory (Image Area) | 17.8MB built-in flash memory |
Recording Media | SD Memory Card, SDHC Memory Card |
Number of Recorded Pixels | Still Images:10M(3648x2736)/3:2(3648x2432)/16:9(3648x2048)/7M(3072x2304)/4M(2304x1728)/2M(1600x1200)/VGA(640x480) Movies:848x480(WIDE)/640x480(STD)/320x240(LP) |
Recording Capacity (Maximum Size) | Still Images:Built-in Flash Memory:Approx. 2 shots (Fine), 5 shots (Normal), 7 shots (Economy) SD Memory Card 1GB:Approx. 150 shots (Fine), 285 shots (Normal), 425 shots (Economy) Movies:Recording Time:Maximum recording time per file: 10 min. Built-in Flash Memory:Approx. 9 seconds (HQ Wide) SD Memory Card 1GB:Approx. 10 min. 8 seconds (HQ Wide) |
Operating Speed | Power on to First Shot:Approx. 1.6 seconds Shutter Release Time Lag:Approx. 0.09 seconds Shot to Shot Time:Approx. 1.5 seconds Normal Speed Continuous Shutter:Approx. 0.8 second intervals High-Speed Continuous Shutter:No Flash Continuous Shutter:No |
Lens | Construction:6 lenses in 5 groups, including aspherical lens. F-number:F2.8(W) to F5.2(T) Focal Length:f=6.2 to 18.6mm equivalent to 35mm film:Approx. 37.5 to 112.5mm |
Zoom Ratio | Optical Zoom:3x Digital Zoom:4x (12 times both with optical and digital zoom) HD Zoom Maximum:17.1x (@VGA, both with optical and digital zoom) |
Focusing | Focus Type:Contrast Detection Auto Focus Focus Modes:Auto Focus, Macro Mode, Pan Focus, Infinity mode, Manual focus AF Area:Spot, Multi |
Focus Range (From Lens Surface) | Auto Focus:Approx. 40cm to Infinity (W) Macro:Approx. 15cm* to 50cm (W) Infinity:Mode Infinity (W) Manual Focus: Approx. 15cm* to Infinity (W) *. Using optical zoom causes the aperture to change. |
Exposure | Exposure Metering:Multi pattern, Center Weighted, Spot by CCD Exposure Control:Program AE Exposure Compensation:-2EV to +2EV (in 1/3EV steps) |
Shutter Type | CCD electronic shutter and mechanical shutter Shutter Speed:Auto:1/2 to 1/2000 second Night Scene(BEST SHOT):4 to 1/2000 second |
Aperture | F2.8(W) to F8.0(W) (ND filter is being used.) *. Using optical zoom causes the aperture to change. |
White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB |
ISO Sensitivity | (SOS/REI)*:Still Images Auto / ISO100/ ISO200/ ISO400 / ISO800/ ISO1600 Movies:Auto *. SOS:Standard Output Sensitivity. REI:Recommended Exposure Index. |
Other Recording Functions | BEST SHOT:23 YouTube™ Capture Mode:YES Face Detection:YES Auto Shutter:NO Voice Recording:YES Audio recording:monaural |
Self-timer | 10 seconds, 2 seconds, Triple Self-timer |
Built-in Flash | Flash Modes:Auto, Flash off, Flash on, Red eye reduction Flash Range:Normal:Approx. 0.15 to 2.8 m (W), Approx. 0.4 to 1.5 m (T) Flash Charge Time:Approximately 6 seconds *. Range is affected by optical zoom. |
Monitor Screen | 2.7-inch Wide TFT color LCD 114,960 dots (479 x 240) |
Timekeeping Functions | Date and Time:Recorded with image data On-image Time Stamp Function:Yes Auto Calendar:To 2049 World Time:162 cities in 32 time zones, city name, date, time, summer time |
External Connection Terminals | USB/AV port (USB compatible) |
Microphone | Monaural |
Speaker | Monaural |
Power Requirements | Rechargeable lithium ion battery (NP-60) x1 |
Battery Life | Number of Shots:Approx. 200 still images (CIPA standards) Continuous Playback:Approx. 4 hr. 10 min. (still images) Continuous Recording:Approx. 1 hr. 40 min. (movie recording), Approx. 4 hr. (voice recording) |
Dimensions | 92.5(W) x 55.0(H) x 23.2(D) mm (excluding projections; 20.4mm at thinnest point) |
Weight | Approximately 125g (excluding battery and bundled accessories) |
Bundled Accessories | Rechargeable Lithium Ion Battery (NP-60),Lithium Ion Battery Charger, AC Power Cord, Special USB Cable, Special AV Cable, Strap, CD-ROM |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.