Acer Aspire A115-32-C6PW Full Specifications
Design
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
Display
| Display diagonal | 15.6 inch |
| Panel type | LCD |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | Acer |
| Family | Aspire |
| Series | 1 |
| Model name | A115-32-C6PW |
| Part Number | NX.A6WAA.00D |
| Release Date | 20 April 2023 |
| EAN/UPC code | 0195133108331, 195133108331 |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Celeron N |
| Processor frequency | 1.1 GHz |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor cache | 4 MB |
Memory
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Maximum internal memory | 16 GB |
Graphics
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
Storage
| Total storage capacity | 128 GB |
| Storage media | Flash |
| Flash memory | 128 GB |
Networking
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
Ports & Interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Charging port type | DC-in jack |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
Audio
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
Keyboard
| Numeric keypad | Yes |
| Pointing device | Touchpad |
Software
| Operating system installed | Windows 11 Home in S mode |
| Operating system architecture | 64-bit |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 2 |
| Battery life (max) | 8 h |
| Battery capacity | 36.7 Wh |
Weight & Dimensions
| Weight | 1.65 kg |
| Height | 19.9 mm |
| Depth | 238.4 mm |
| Width | 363.4 mm |
Security
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.