ASUS 507UB-EJ296T - X507UB-EJ296T Full Specifications
Design
Product colour | Grey |
Product type | Notebook |
Form factor | Clamshell |
Display
Display diagonal | 15.6 inch |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | ASUS |
Model name | 507UB-EJ296T |
Part Number | X507UB-EJ296T |
Release Date | 2019 February |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4 GHz |
Processor codename | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8550U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Processor generation | 8th gen Intel Core i7 |
Memory
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory clock speed | 2400 MHz |
Graphics
On-board graphics adapter | Yes |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Yes |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA GeForce MX110 |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce MX110 |
On-board graphics card model | Intel UHD Graphics 620 |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x5917 |
Storage
Total storage capacity | 1 TB |
Number of HDDs installed | 1 |
HDD capacity | 1 TB |
Total HDDs capacity | 1 TB |
Card reader integrated | Yes |
Storage media | HDD |
Ports & Interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
Microphone in | No |
ExpressCard slot | No |
SmartCard slot | No |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | |
Audio
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | SonicMaster |
Speaker power | 2W |
Keyboard
Numeric keypad | Yes |
Full-size keyboard | Yes |
Windows keys | Yes |
Pointing device | Touchpad |
Software
Operating system installed | Windows 10 Home |
Battery
Number of battery cells | 3 |
Battery capacity | 33 Wh |
Battery capacity (Watt hours) | 33 Wh |
Weight & Dimensions
Weight | 1.68 kg |
Height | 21.9 mm |
Depth | 266 mm |
Width | 365 mm |
Power
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 3.42 A |
Security
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, HDD, User |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.