Apple iPhone 8 Plus Full Specifications
General
| Device Type | Smart Phone |
| Model | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 |
| Announced | 2017, September |
| Released | Released 2017, September |
Network
| Technology | GSM / HSPA / LTE |
| 2Bands | GSM 850 / 900 / 1800 / 1900 |
| 3Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
View More View LessDesign
| Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
| Weight | 202 g (7.13 oz) |
| BUILD | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Retina IPS LCD, 625 nits (typ) |
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass 3D Touch display & home button |
Platform
| OS | iOS 11, up to iOS 16.7.5 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
Media
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Main Camera
| Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Single | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR |
| Video | 1080p@30fps |
Memory
| Card Slot | No |
| Internal | 64GB 3GB RAM 128GB 3GB RAM 256GB 3GB RAM NVMe |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | Li-Ion 2691 mAh, non-removable (10.28 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Test
| Performance | GeekBench: 10037 (v4.4) |
Other
| Colors | Gold, Space Gray, Silver, Red |
| Price | $180 |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.