Apple iPhone XR Full Specifications
General
Device Type | Smart Phone |
Model | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
Announced | 2018, September |
Released | Released 2018, October |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
View More View LessDesign
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
BUILD | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Liquid Retina IPS LCD, 625 nits (HBM) |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
Platform
OS | iOS 12, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Media
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Main Camera
Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@60fps |
Memory
Card Slot | No |
Internal | 64GB 3GB RAM 128GB 3GB RAM 256GB 3GB RAM NVMe |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery
Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Test
Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
Other
Colors | Black, Red, Yellow, Blue, Coral, White |
Price | $ 163.95 / € 188.90 / £ 130.00 |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.