Device Type | Smart Phone |
Model | A2097, A1920, A2100, A2098, iPhone11,2 |
Announced | 2018, September |
Released | Released 2018, September |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 |
Speed | HSPA 42.2/5.76 Mbps LTE (4CA) Cat16 1024/150 Mbps EV-DO Rev.A 3.1 Mbps |
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 177 g (6.24 oz) |
BUILD | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass 3D Touch |
OS | iOS 12, upgradable to iOS 17.5.1 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Card Slot | No |
Internal | 64GB 4GB RAM 256GB 4GB RAM 512GB 4GB RAM NVMe |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
Colors | Space Gray, Silver, Gold |
Price | $ 169.00 / € 206.00 / £ 125.00 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.