Asus Zenfone 10 Full Specifications
General
| Device Type | Smart Phone |
| Model | AI2302 |
| Announced | 2023, June |
| Released | Released 2023, July |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE (CA), 5G |
View More View LessDesign
| Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
| Weight | 172 g (6.07 oz) |
| BUILD | Glass front, aluminum frame, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Display
| Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
| Size | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
| Protection | Corning Gorilla Glass Victus Always-on display *144Hz only available in supported games |
Platform
| OS | Android 13, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Media
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes, 24-bit/192kHz Hi-Res audio, Snapdragon Sound |
Main Camera
| Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
Selfie Camera
| Single | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
| Video | 1080p@30fps |
Memory
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM, 512GB 16GB RAM UFS 4.0 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
| Type | Li-Po 4300 mAh, non-removable |
| Charging | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
Test
| Performance | AnTuTu: 1314458 (v9), 1583804 (v10) GeekBench: 5149 (v5.5), 5698 (v6.0) GFXBench: 115fps (ES 3.1 onscreen) |
Other
| Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
| Price | $ 659.00 / € 553.06 / £ 649.99 |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.