Device Type | Smart Phone |
Model | ZS676KS |
Announced | 2021, August |
Released | Released 2021, August |
Technology | GSM / HSPA / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Version 1 HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 - Version 2, Version 3 |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - Version 1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 41, 42, 48, 66, 71 - Version 2, Version 4 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version 3 |
5Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA - Version 1 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA - Version 2 1, 3, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - Version 3 2, 3, 5, 7, 12, 20, 25, 28, 38, 40, 66, 71, 77, 78, 79 SA/NSA - Version 4 |
Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
Weight | 238 g (8.40 oz) |
BUILD | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2448 pixels (~395 ppi density) |
Protection | Corning Gorilla Glass Victus |
OS | Android 11, upgradable to Android 12, ROG UI |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
3.5mm jack | Yes, 24-bit/192kHz Hi-Res audio |
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) |
Features | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Single | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Features | Panorama, HDR |
Video | 1080p@30fps |
Card Slot | No |
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 512GB 18GB RAM UFS 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 6000 mAh, non-removable |
Charging | 65W wired, PD3.0, QC5, 70% in 30 min, 100% in 52 min (advertised) 10W reverse wired |
Colors | Phantom Black, Storm White |
Price | About 1030 EUR |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.