Asus Zenfone 8 Flip Full Specifications
General
Device Type | Smart Phone |
Model | ZS672KS, I004D |
Announced | 2021, May |
Released | Released 2021, May |
Network
Technology | GSM / HSPA / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/150 Mbps, 5G |
View More View LessDesign
Dimensions | 165 x 77.3 x 9.6 mm (6.50 x 3.04 x 0.38 in) |
Weight | 230 g (8.11 oz) |
BUILD | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Super AMOLED, 90Hz, HDR10+, 700 nits (HBM), 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 6 Always-on display |
Platform
OS | Android 11, upgradable to Android 13 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
Media
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 24-bit/192kHz Hi-Res audio |
Main Camera
Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Selfie Camera
Single | Motorized flip-up main camera module |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Memory
Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
USB | USB Type-C 2.0 |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | 30W wired, PD3.0 |
Test
Performance | AnTuTu: 675851 (v8) | 797848(v9) GeekBench: 3673 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
Other
Colors | Galactic Black, Glacier Silver |
Price | About 380 EUR |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.