Device Type | Smart Phone |
Model | GLUOG, G8VOU, GF5KQ |
Announced | |
Released |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
5Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG |
Speed | HSPA, LTE (CA), 5G |
Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 210 g (7.41 oz) |
BUILD | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | LTPO AMOLED, 120Hz, HDR10+ |
Size | 6.7 inches, 110.6 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Protection | Corning Gorilla Glass Victus Always-on display |
OS | Android 12, upgradable to Android 15 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/3.5, 104mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Card Slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1 |
NFC | Yes |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Circle to Search |
Type | Li-Ion 5003 mAh, non-removable |
Charging | 23W wired, PD3.0, 50% in 30 min (advertised) 23W wireless Reverse wireless |
Performance | AnTuTu: 585485 (v8), 719815 (v9) GeekBench: 2831 (v5.1) GFXBench: 39 fps (ES 3.1 onscreen) |
Colors | Cloudy White, Sorta Sunny, Stormy Black |
Price | $ 217.00 / € 272.25 / £ 149.00 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.