Device Type | Smart Phone |
Model | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V |
Announced | 2020, September |
Released | Released 2020, October |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International |
5Bands | 2, 5, 41, 66, 71 Sub6 - USA 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat19 1800/200 Mbps, 5G |
Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 190 g (6.70 oz) |
BUILD | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Super AMOLED, 120Hz, HDR10+ |
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
Protection | Corning Gorilla Glass 3 Always-on display |
OS | Android 10, upgradable to Android 13, One UI 5.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 32-bit/384kHz audio Tuned by AKG |
Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM UFS 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Type | Li-Ion 4500 mAh, non-removable |
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
Performance | AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
Price | $ 139.99 / € 296.90 / £ 149.99 / ₹ 25,499 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.