Xiaomi Civi 4 Pro Full Specifications
General
Device Type | Smart Phone |
Model | 24053PY09C |
Announced | 2024, March |
Released | Released 2024, March |
Network
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
View More View LessDesign
Dimensions | 157.2 x 72.8 x 7.5 mm or 7.8 mm |
Weight | 177.6 or 179.3 g or 180.9 g (6.28 oz) |
BUILD | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Size | 6.55 inches, 103.5 cm2 (~90.4% screen-to-body ratio) |
Resolution | 1236 x 2750 pixels, 20:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Platform
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
GPU | Adreno 735 |
Media
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Main Camera
Triple | 50 MP, f/1.6, 25mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1.12µm |
Features | Dual-LED flash, HDR, panorama, Leica lenses |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, HDR10+, BT.2020, 10-bit video, gyro-EIS |
Selfie Camera
Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8", 0.8µm |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Memory
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | Yes |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery
Type | Li-Po 4700 mAh, non-removable |
Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
Other
Colors | Black, Pink, Blue, Green |
Price | About 380 EUR |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.