Xiaomi Poco F6 Pro Full Specifications
General
| Device Type | Smart Phone |
| Announced | 2024, May |
| Released | Released 2024, May |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
| 5Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
View More View LessDesign
| Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) |
| Weight | 209 g (7.37 oz) |
| BUILD | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Display
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Protection | Corning Gorilla Glass 5 |
Platform
| OS | Android 14, up to 3 major Android upgrades, HyperOS |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Media
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Main Camera
| Triple | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera
| Single | 16 MP, (wide) |
| Features | HDR |
| Video | 1080p@30/60fps, gyro-EIS |
Memory
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.0 |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Battery
| Type | 5000 mAh, non-removable |
| Charging | 120W wired, PD3.0, QC3+, 100% in 19 min (advertised) |
Test
| Performance | AnTuTu: 1287854 (v9), 1584439 (v10) GeekBench: 4859 (v5), 5310 (v6) |
Other
| Colors | Black, White |
| Price | $ 479.99 / € 449.00 / £ 387.80 |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.