Xiaomi Redmi Note 13 5G Full Specifications
General
Device Type | Smart Phone |
Model | 2312DRAABG, 2312DRAABI |
Announced | 2024, January |
Released | Released 2024, January |
Network
Technology | GSM / HSPA / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 28 - India |
5Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
Speed | HSPA, LTE, 5G |
View More View LessDesign
Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
Weight | 174.5 g (6.14 oz) |
BUILD | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Display
Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 *1B colors (market/region dependent) |
Platform
OS | Android 13, up to 3 major Android upgrades, HyperOS |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Media
Loudspeaker | Yes |
3.5mm jack | Yes 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Main Camera
Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Single | 16 MP, f/2.4, (wide) |
Features | HDR, panorama |
Video | 1080p@30fps |
Memory
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Test
Performance | AnTuTu: 405118 (v9), 455421 (v10) GeekBench: 1968 (v5), 1978 (v6) 3DMark Wild life: 1334 (offscreen 1440p) |
Other
Colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
Price | $ 131.10 / € 197.19 / £ 138.99 / ₹ 15,520 |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.