Casio Exilim EX-S5 Full Specifications
Sensor
| Max resolution | 3648 x 2736 |
| Other resolutions | 3648 x 2432, 3648 x 2048, 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
| Image ratio w:h | 4:3, 3:2, 16:9 |
| Effective pixels | 9 megapixels |
| Sensor photo detectors | 10 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
Image
| ISO | Auto, 64, 100, 200, 400, 800, 1600 |
| Image stabilization | No |
| Uncompressed format | No |
Optics & Focus
| Maximum aperture | F3.1–5.6 |
| Autofocus | Contrast Detect (sensor) Single Live View |
| Digital zoom | Yes (4x) |
| Manual focus | Yes |
Screen / viewfinder
| Articulated LCD | Fixed |
| Screen size | 2.7″ |
| Screen dots | 114,960 |
| Touch screen | No |
| Live view | No |
| Viewfinder type | None |
Photography features
| Minimum shutter speed | 1/2 sec |
| Maximum shutter speed | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| External flash | No |
| Self-timer | Yes (10 seconds, 2 seconds, Triple Self-timer) |
| Metering modes | Multi Center-weighted Spot |
Videography features
| Resolutions | 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
| Format | Motion JPEG |
| Microphone | Mono |
Storage
| Storage types | SDHC Memory Card, SD Memory Card, Eye-Fi Wireless Card compatible |
Connectivity
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | No |
| Wireless | Eye-Fi Connected |
| Remote control | No |
Physical
| Battery | Battery Pack |
| Battery description | Rechargeable lithium ion battery (NP-80) |
| Weight (inc. batteries) | 100 g (0.22 lb / 3.53 oz) |
| Dimensions | 102 x 35 x 22 mm (4.02 x 1.38 x 0.87″) |
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.