Body type | Ultracompact |
Max resolution | 3648 x 2736 |
Other resolutions | 3648 x 2432, 3648 x 2048, 3072 x 2304, 2304 x 1728, 1600 x 1200, 640 x 480 |
Image ratio w:h | 16:9, 4:3, 3:2 |
Effective pixels | 10 megapixels |
Sensor photo detectors | 12 megapixels |
Sensor size | 1/2.5" (5.744 x 4.308 mm) |
Sensor type | CCD |
ISO | Auto, 100, 200, 400, 800, 1600 |
Image stabilization | Sensor-shift |
Uncompressed format | No |
Focal length (equiv.) | 28–112 mm |
Optical zoom | 4x |
Maximum aperture | F2.6–7.8 |
Autofocus | Contrast Detect (sensor) Single Live View |
Digital zoom | Yes (4x) |
Manual focus | No |
Articulated LCD | Fixed |
Screen size | 2.7" |
Screen dots | 114,960 |
Touch screen | No |
Live view | No |
Viewfinder type | None |
Minimum shutter speed | 1/2 sec |
Maximum shutter speed | 1/2000 sec |
Aperture priority | No |
Shutter priority | No |
Manual exposure mode | No |
Subject / scene modes | Yes |
Built-in flash | Yes |
External flash | No |
Self-timer | Yes (10 seconds, 2 seconds, Triple Self-timer) |
Metering modes | Multi Center-weighted Spot |
Exposure compensation | ±2 (at 1/3 EV steps) |
Resolutions | 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (15 fps) |
Format | Motion JPEG |
Microphone | Mono |
Storage types | SDHC Memory Card, SD Memory Card, Eye-Fi Wireless Card compatible |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes |
Remote control | No |
Battery | Battery Pack |
Battery description | Rechargeable lithium ion battery (NP-80) |
Weight (inc. batteries) | 111 g (0.24 lb / 3.92 oz) |
Dimensions | 97 x 55 x 22 mm (3.82 x 2.17 x 0.87″) |
Effective pixels | 10.1 megapixels |
Image sensor | 1/2.5-inch square pixel CCD total number of pixels: 12.39 million |
Image file formats | Still images: JPEG (ExifVer2.2, DCF1.0 compliant, DPOF compatible) Videos: AVI format, Motion JPEG compliant, IMA-ADPCM (monaural) Voice recording: WAV format (monaural) |
External memory | SDHC memory card, SD memory card |
Recording pixel count | Still image: 10M (3648x2736), 3:2 (3648x2432), 16:9 (3648x2048), 7M (3072x2304), 4M (2304x1728), 2M (1600x1200), VGA (640x480) STD/LP video: 640x480 (30fps) , 320x240(15fps) HD recording: 1280x720(24fps) |
Recording capacity | (Maximum size) Still images (High definition/Standard/Economy): External memory 1GB *1 : Approx. 151 images/Approx. 286 images/Approx. 426 images Video: Maximum file size: Up to 4GB per recording *2 External memory 1GB *1 : Approx. 5 minutes 27 seconds (HD) *1 When using a Panasonic Corporation PRO HIGH SPEED SD memory card 1GB *2 Within the limits of memory and battery life |
Lens | Composition: 6 groups, 7 elements including aspherical lens F value: F2.6 (W) - F5.9 (T) Focal length: f=4.65 - 18.6 mm 35 mm film equivalent: approx. 28 - 112 mm |
Zoom | Optical: 4x Digital: 4x (16x when used with optical zoom) |
Focus | Focus method: Contrast detection autofocus Focus mode: Autofocus, Macro, Pan focus, Infinity, Manual focus AF area: Spot AF, Multi AF, Tracking AF |
Shooting range | (From the tip of the lens) * Autofocus: Approx. 40cm to ∞ (W) Macro: Approx. 15 to 50cm (W), Approx. 5 to 50cm (1-stop zoom from W end) Infinity: ∞ (W) Manual focus: Approx. 15cm to ∞ (W) * Varies with optical zoom |
Exposure Control | Exposure metering: Multi-pattern metering by image sensor, center-weighted metering, spot metering Exposure control: Program AE Exposure compensation: -2EV to +2EV (in 1/3EV increments) |
Shutter | CCD electronic/mechanical shutter combination |
Aperture | F2.6(W) - F7.8(W) * Varies with optical zoom * Values when used in combination with ND filter |
White Balance | Auto, sunlight, cloudy, shade, neutral white fluorescent light, daylight fluorescent light, incandescent light, manual |
Other recording and recording functions | Image Stabilization: CCD shift type Makeup function: Yes Lighting function: Yes Handheld night scene shooting: Yes Best shot: 39 types Dynamic photo: Yes Multi-motion shooting * : Yes Past movie: Yes YouTube™ shooting mode: Yes Auto best shot: Yes Voice record: Yes Face detection function: Yes Auto shutter: Yes * Image size 2048x1536 |
Self-timer | 10 sec, 2 sec, triple self-timer |
Built-in flash | Flash modes: Auto flash, flash off, forced flash, soft flash, red-eye reduction |
Picture monitor | 2.7-inch wide TFT color LCD, 114,960 dots (479x240) |
Clock Features | Date and time: Recorded simultaneously with image data Time stamp function: Yes Automatic calendar: Until 2049 World time: 162 cities (45 time zones), city name, date and time, daylight saving time |
External connection terminal | USB/AV terminal USB: USB |
Microphone | monaural |
Speaker | monaural |
Power Requirements | Dedicated lithium-ion rechargeable battery (NP-80) |
Battery life | Number of shots (CIPA standard compliant) * : Approximately 250 shots Continuous playback time (still images): Approximately 7 hours 30 minutes Continuous recording time (voice recording): Approximately 6 hours 20 minutes * When the LCD is at standard brightness |
Size | Width x height x thickness (excluding protrusions): 98.2 x 54.9 x 20.1 mm Thinnest part: 19.6 mm |
Mass | (Batteries and accessories not included) Approx. 112g |
Main accessories | Lithium-ion rechargeable battery, charger, AC power cord, USB cable, AV cable, strap, CD-ROM |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.