Device Type | Smart Phone |
Model | AI2202-1A006EU, AI2202, AI2202_B |
Announced | 2022, July |
Released | Released 2022, September |
Technology | GSM / HSPA / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - A version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - B version 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 66, 71 - C version |
5Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 - A version 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 - B version 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78 - C version |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight | 169 g (5.96 oz) |
BUILD | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Protection | Corning Gorilla Glass Victus Always-on display |
OS | Android 12, upgradable to Android 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 24-bit/192kHz Hi-Res audio Snapdragon Sound |
Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 12 MP, f/2.2, 14mm, 113° (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS, HDR |
Single | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Video | 4K@30fps, 1080p@30/60fps |
Card Slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM UFS 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
USB | USB Type-C, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4300 mAh, non-removable |
Charging | 30W wired, PD3.0, PPS, QC4 5W reverse wired |
Performance | AnTuTu: 1083092 (v9) GeekBench: 4338 (v5.1) GFXBench: 89fps (ES 3.1 onscreen) |
Colors | Starry Blue, Moonlight White, Sunset Red, Midnight Black |
Price | € 452.09 / £ 634.82 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.