Device Type | Smart Phone |
Model | AI2401, ASUS_AI2401_H |
Announced | 2024, March |
Released | Released 2024, April |
Technology | GSM / HSPA / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA |
5Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA |
Speed | HSPA, LTE, 5G |
Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 224 g (7.90 oz) |
BUILD | Glass front (Gorilla Glass Victus 2), aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
Type | LTPO AMOLED, 144Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
OS | Android 14, up to 2 major Android upgrades |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
Features | Panorama, HDR |
Video | 1080p@30fps |
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 5500 mAh, non-removable |
Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
Performance | AnTuTu: 1640547 (v9), 2147516 (v10) GeekBench: 5699 (v5), 7085 (v6) 3DMark Wild life: 18596 (offscreen 1440p) |
Colors | Eternal Black, Skyline Blue, Misty Gray, Desert Sand |
Price | $ 877.00 / € 638.90 / £ 799.99 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.