Device Type | Smart Phone |
Model | GKV4X, G6GPR, G8HHN, G576D |
Announced | 2024, May |
Released | Released 2024, May |
Technology | GSM / HSPA / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 - G6GPR (International) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 71 - G8HHN (USA), GKV4X (NA) |
5Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 76, 77, 78 SA/NSA/Sub6 - G6GPR (International) 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 - GKV4X (NA) 1, 2, 3, 5, 7, 8, 20, 28, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - G8HHN (USA) |
Speed | HSPA, LTE (CA), 5G |
Dimensions | 152.1 x 72.7 x 8.9 mm (5.99 x 2.86 x 0.35 in) |
Weight | 188 g (6.63 oz) |
BUILD | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
SIM | Nano-SIM and eSIM IP67 dust/water resistant (up to 1m for 30 min) |
Type | OLED, HDR, 120Hz, 2000 nits (peak) |
Size | 6.1 inches, 90.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~430 ppi density) |
Protection | Corning Gorilla Glass 3 Always-on display |
OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
Chipset | Google Tensor G3 (4 nm) |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
GPU | Immortalis-G715s MC10 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Dual | 64 MP (16 MP eff.), f/1.9, 26mm (wide), 1/1.73", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm |
Features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, OIS |
Single | 13 MP, f/2.2, 20mm (ultrawide), 1.12µm |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
USB | USB Type-C 3.2 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Circle to Search |
Type | Li-Po 4492 mAh, non-removable |
Charging | 18W wired, PD3.0 7.5W wireless |
Performance | AnTuTu: 1193520 (v10) GeekBench: 4384 (v6) 3DMark Wild life: 8478 (offscreen 1440p) |
Colors | Obsidian, Porcelain, Bay, Aloe |
Price | $ 314.98 / € 424.00 / £ 308.00 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.