Device Type | Smart Phone |
Model | G9FPL |
Announced | 2023, May |
Released | Released 2023, June |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE (CA), 5G |
Dimensions | Unfolded: 139.7 x 158.7 x 5.8 mm Folded: 139.7 x 79.5 x 12.1 mm |
Weight | 283 g (9.98 oz) |
BUILD | Glass front (Gorilla Glass Victus) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and eSIM IPX8 water resistant |
Type | Foldable OLED, 120Hz, HDR10+, 1000 nits (HBM), 1450 nits (peak) |
Size | 7.6 inches, 183.3 cm2 (~82.7% screen-to-body ratio) |
Resolution | 1840 x 2208 pixels (~378 ppi density) Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 5.8 inches, 1080 x 2092 pixels, 17.4:9 ratio, 408 ppi 1200 nits (HBM), 1550 nits (peak) |
OS | Android 13, upgradable to Android 15 |
Chipset | Google Tensor G2 (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G710 MP7 |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Triple | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.1", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 10.8 MP, f/2.2, 121˚, (ultrawide), 1/3.0", 1.25µm |
Features | Laser AF, Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR |
Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm Cover camera: 9.5 MP, f/2.2, 24mm (wide), 1.22µm, dual pixel PDAF |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Circle to Search |
Type | Li-Po 4821 mAh, non-removable |
Charging | Wired, PD3.0 Wireless |
Colors | Porcelain, Obsidian |
Price | $ 617.00 / € 942.41 / £ 543.00 |
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.